| Experimental research in computer optics | 
      
        |   169kb | 1
          
         | Karpeev  S.V., Pavelyev V.S., Duparre M., Lüdge B., Rokshtul K., Schröter Z. Analysis and  formation of the transverse-mode composition of coherent radiation in a fiber  optic waveguide with a stepped refractive index profile using DOE | 4 | 
      
        |   171kb | 2 | Pavelyev V.S., Karpeev S.V.,  Duparre M., Lüdge B., Rokshtul K., Schröter Z. Investigation of the  transverse-mode composition of dispersionless multimode beams using correlation  filters | 10 | 
          171kb | 3 | Khonina S.N. Experimental  generation and selection of Gauss-Hermite modes using DOE | 15 | 
        |   185kb | 4 | Almazov A.A., Khonina S.N. Investigation of characteristics of a multichannel phase DOE matched with  Gauss-Laguerre modes and evaluation of the experimental data | 23 | 
      
        |   190kb | 5 | Korolkov V.P., Pruss C.,  Reichelt S., Tiziani H.J. Preliminary results in investigation of diffractive  high-efficiency objectives | 33 | 
      
        |   163kb | 6 | Doskolovich L.L.,  Kazanskiy N.L., Mordasov V.I., Murzin S.P., Kharitonov S.I. Investigation of optical  control systems for high voltage power transmission | 40 | 
	       
        | Image processing | 
      
        |   161kb | 7 | Baranov V.G., Khramov A.G. Discrete fan-shaped Radon transform for net-like structures' centerlines  detection | 44 | 
      
        |   167kb | 8 | Ilyasova N.Y., Kupriyanov  A.V., Ustinov A.V., Khramov A.G., Baranov V.G. Evaluation of geometric parameters of  branches of three-dimensional tree-like and cross-linked structures using the  example of an image of a cardiovascular system | 48 | 
      
        |   165kb | 9 | Ilyasova N.Y., Korepanov  A.O., Kupriyanov A.V., Baranov V.G., Khramov A.G. Analysis of the coronary vessels  structure based on the method of projections tracing | 53 | 
      
        |   163kb | 10 | Ilyasova N.Y., Kovalev A.A.,  Kupriyanov A.V., Khramov A.G. Reconstructing the line connectivity in binary  images of tree-like structures | 58 | 
      
        |   163kb | 11 | Bavrina A.Y., Ilyasova N.Y.,  Kupriyanov A.V., Khramov A.G. Investigation of photogrammetric images using  brightness distribution probability matrices | 62 | 
      
        |    160kb | 12 | Shustov V.A. Feature  space reduction by the criterion of contingency with null-space | 66 | 
      
        |   160kb | 13 | Skidanov R.V., Nalimov A.G. A method of detecting singular points of fingerprint images using a directional  field | 69 | 
      
        |   159kb | 
          14 | Popov S.B., Soifer V.A.,  Tarakanov A.A., Fursov V.A. Cluster technology for the formation and parallel  filtering of large images | 75 | 
      
        |   165kb | 15 | Nikonorov A.V., Popov S.B. Comparative analysis of color formation models for offset multi-color printing | 79 | 
      
        | 
           161kb
 | 16 | Radchenko N.V., Sergeev  V.V., Chernov V.M., Chicheva M.A.   Optimization of structural and computational characteristics of  large-format image recovery algorithms | 84 | 
      
        |   162kb | 17 | Gashnikov M.V., Glumov N.I.,  Sergeyev V.V. Adaptive interpolation algorithm for hierarchical image  compression | 89 |